Availability: | |
---|---|
Quantity: | |
Main specifications | |||
Product model and name | HTT5180GFWEQ6 | ||
Overall dimensions | 9605*2550*3380 | Drive type | 6*4 |
curb weight | 11510kg | Driving position | LHD |
Approach/departure angle(°) | 16/12 | Front and rear suspension | 1450/2180 |
Axle load | 7000/19000 | Maximum speed | 80Km/h |
Chassis specification | |||
Chassis Model | ZZ5266XXYN504GF1K | Chassis brand | SINOTRUK |
wheelbase | 3875+1400 | Number of tires | 10 |
Tyre specification | 295/80R22.5 18PR | Front track width (mm) | 1998 |
Number of leaf springs | 2 | Rear track width (mm) | 1850 |
Fuel type | diesel oil | emission standard | Euro 6 |
transmission case | 8-speed transmission | cab | G5-K cab, air conditioning optional |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
MC09.35-60 | SINOTRUK | 8765 | 260 | 355 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 10000L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Class 8 dangerous goods, and the maximum density of the allowed medium is 1080 kg/m3. 2. Total tank volume: 13.8 m3, effective tank volume: 13.23 m3. 3. The side protection adopts Q235, which is connected by bolts. Q235 is adopted for rear protection, which is connected by welding. The height of the rear protective section is 120mm, the width of the section is 60mm, and the height of the lower edge from the ground is 450mm. 4.The vehicle is equipped with a driving recorder with satellite positioning function; Equipped with front disc brake, front exhaust pipe and speed limiting device chassis, with a speed limit of 80km/h, and the steering wheel is equipped with an emergency tire blowout protection device. |
Main specifications | |||
Product model and name | HTT5180GFWEQ6 | ||
Overall dimensions | 9605*2550*3380 | Drive type | 6*4 |
curb weight | 11510kg | Driving position | LHD |
Approach/departure angle(°) | 16/12 | Front and rear suspension | 1450/2180 |
Axle load | 7000/19000 | Maximum speed | 80Km/h |
Chassis specification | |||
Chassis Model | ZZ5266XXYN504GF1K | Chassis brand | SINOTRUK |
wheelbase | 3875+1400 | Number of tires | 10 |
Tyre specification | 295/80R22.5 18PR | Front track width (mm) | 1998 |
Number of leaf springs | 2 | Rear track width (mm) | 1850 |
Fuel type | diesel oil | emission standard | Euro 6 |
transmission case | 8-speed transmission | cab | G5-K cab, air conditioning optional |
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | hp |
MC09.35-60 | SINOTRUK | 8765 | 260 | 355 |
Tank specification | |
Can body material | Carbon steel Q235/4.2mm, lined with 16mm linear low-density polyethylene |
shape | circular |
volume | 10000L, warehouse opening |
Head | Carbon steel Q235/5mm |
Main accessories of pipeline | |
Manhole cover | Full plastic manhole cover |
Emergency shut-off valve | DN100 stainless steel pneumatic fluorine lined emergency shut-off valve |
Discharge valve | DN80 PTFE lined ball valve |
Emergency cut-off button | The emergency cut-off button is installed on the rear bumper |
Features and Applications |
1. This vehicle is applicable to the transportation of Class 8 dangerous goods, and the maximum density of the allowed medium is 1080 kg/m3. 2. Total tank volume: 13.8 m3, effective tank volume: 13.23 m3. 3. The side protection adopts Q235, which is connected by bolts. Q235 is adopted for rear protection, which is connected by welding. The height of the rear protective section is 120mm, the width of the section is 60mm, and the height of the lower edge from the ground is 450mm. 4.The vehicle is equipped with a driving recorder with satellite positioning function; Equipped with front disc brake, front exhaust pipe and speed limiting device chassis, with a speed limit of 80km/h, and the steering wheel is equipped with an emergency tire blowout protection device. |