MOQ: | 1 |
Price: | $4,999/units 1-9 units |
Standard Packaging: | Wooden box |
Delivery Period: | 7-30 days |
Payment Method: | T/T |
Supply Capacity: | Meet large-scale orders |
Vehicle technical parameters | |||||||
Product na me | Plug-in hybrid refrigerated tr uck | Product Model | HTTCA5045XLCP40K51L2E6PHEVA84 | ||||
Total mass (Kg) | 4495 | Production add ress | Suizhou City, Hubei Province | ||||
Rated load weight (K g) | 550 | Overall dimens ions (mm) | 5995*2070.2160.2260* 3170,3270,337 0,3470 | ||||
Quality of preparati on (Kg) | 3750 | Axle Load | 1950/2545 | ||||
Number of people in the cab (p ersons) | 3 | Number of shaf ts | 2 | ||||
Approach A ngle/depar ture Angle (。) | 20/16 | Front overhang /rear overhang (mm) | 1115/1580 | ||||
Wheelbase | 3300 | Maximum speed (Km/h) | 95 | ||||
Chassis technical parameters | |||||||
Chassis mo del number | CA1042P40K51L2BE6PHEVA8 4 | Chassis brand | Truck chassis | ||||
Number of shafts | 2 | Number of tire s | 6 | ||||
Tire Speci fications | 7.00R16LT 10PR | ||||||
Number of leaf sprin g pieces | Two-thirds, 3/3, 3, 3 + 1, 3/3 + 2, 3, 3 + 3, 3/4 + 3 + 4, 3, 3/4/7 + 3, 3, 7 + 9, 3/10 + 3, 3/10 + 4, 5, 7 + 6, 7/7 + 3, 7, 7 + 9, 7/10 + 3, 7, 10 + 4, 10/10 + 9 | ||||||
Front whee l base (m m) | 1580160 1164 9165 4166 4 166 8170 4171 4176 1177 | Rear wheel bas e (mm) | 1480149 4152 5153 9156 5157 9159 0 160 4174 0175 4164 0165 | ||||
Type of fu el | Diesel/electric hybrid | Anti-lock brak ing system | There are | ||||
Chassis wh eelbase | 3300 | Fuel consumption | 6.8 | ||||
Emission standards | GB17691-2018 Country VI | ||||||
Engine model | CA4DB1-14E68 | Displacement (ml) | Power (Kw) | ||||
2207 | 100 | ||||||
After-sales service: If there is a after-sales problem, contact our customer service s taff in time, we will contact the staff in time to solve it for you |