| MOQ: | 1 | 
| Price: | $4,999/units 1-9 units | 
| Standard Packaging: | Wooden box | 
| Delivery Period: | 7-30 days | 
| Payment Method: | T/T | 
| Supply Capacity: | Meet large-scale orders | 
| 
			 Vehicle technical parameters 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 Product na me 
			 | 
			
			 Model 5043XLCW6 refrigerate d truck 
			 | 
			
			 Product Model 
			 | 
			
			 HTT5043XLCW6 
			 | 
		|||
| 
			 Total mass (Kg) 
			 | 
			
			 4495 
			 | 
			
			 Production add ress 
			 | 
			
			 Suizhou City, Hubei Province 
			 | 
		|||
| 
			 Rated load weight (K g) 
			 | 
			
			 1100116 5  | 
			
			 Overall dimens ions (mm) 
			 | 
			
			 5995 x 2060,2160,2260 x 3030,3130, 3230 
			 | 
		|||
| 
			 Mass of pr eparation (Kg) 
			 | 
			
			 3200  | 
			
			 Axle Load  | 
			
			 1750/2745  | 
		|||
| 
			 Number of people in the cab (p ersons) 
			 | 
			
			 Two-thirds of the  | 
			
			 Number of shaf ts  | 
			
			 2  | 
		|||
| 
			 Approach A 
			ngle/depar ture Angle (.)  | 
			
			 19/15, 22/15  | 
			
			 Front overhang 
			/rear overhang (mm)  | 
			
			 1110/1525112 0/1510  | 
		|||
| 
			 Wheelbase 
			 | 
			
			 3365336 0 
			 | 
			
			 Maximum speed (Km/h) 
			 | 
			
			 105 
			 | 
		|||
| 
			 Chassis technical parameters 
			 | 
			
			 | 
			
			 | 
			
			 | 
		|||
| 
			 Chassis mo del number 
			 | 
			
			 QL1043BUHAY Class II 
			 | 
			
			 Chassis brand 
			 | 
			
			 Truck chassis 
			 | 
		|||
| 
			 Number of shafts 
			 | 
			
			 2 
			 | 
			
			 Number of tire s 
			 | 
			
			 6 
			 | 
		|||
| 
			 Tire Speci fications 
			 | 
			
			 7.00R16LT 8PR 
			 | 
			
			 | 
			
			 | 
		|||
| 
			 Number of leaf sprin g pieces 
			 | 
			
			 6/6 + 6, 8 / + 5, 3/3 + 2, 2/3 + 2  | 
			
			 | 
			
			 | 
		|||
| 
			 Front whee l base (m m) 
			 | 
			
			 1640169, 0168, 5  | 
			
			 Rear wheel bas e (mm) 
			 | 
			
			 1655152 5  | 
		|||
| 
			 Types of f uel 
			 | 
			
			 Diesel 
			 | 
			
			 Anti-lock brak ing system 
			 | 
			
			 There are 
			 | 
		|||
| 
			 Chassis wh eelbase 
			 | 
			
			 3365336 0  | 
			
			 Fuel consumption  | 
			
			 11.41, 11.45  | 
		|||
| 
			 Emission Standards 
			 | 
			
			 GB17691-2018 Country VI  | 
			
			 | 
			
			 | 
		|||
| 
			 Engine model 
			 | 
			
			 | 
			
			 Displacement (ml) 
			 | 
			
			 Power (Kw) 
			 | 
		|||
| 
			 4KH1CN6HB 4KH1CN6LB 
			 | 
			
			 | 
			
			 2999 
			2999  | 
			
			 97 
			88  | 
		|||