| MOQ: | 1 | 
| Price: | $4,999/units 1-9 units | 
| Standard Packaging: | Wooden box | 
| Delivery Period: | 7-30 days | 
| Payment Method: | T/T | 
| Supply Capacity: | Meet large-scale orders | 
| 
			 Vehicle technical parameters 
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Product name 
			 | 
			
			 Refrigerated Truck 
			 | 
			
			 Product model 
			 | 
			
			 HTT5128XLCP31K2D7S 
			 | 
		||||
| 
			 Total mass (Kg) 
			 | 
			
			 11995 
			 | 
			
			 Production add ress 
			 | 
			
			 Suizhou City, Hubei Province 
			 | 
		||||
| 
			 Rated load w eight (Kg)  | 
			
			 4995  | 
			
			 Overall dimens ions (mm)  | 
			
			 7290756, 0776, 0803, 0780 * 2600 * 3650375 0385 0315 0325 0335 0345 
			0355 0320 0330 0340 0350 0360  | 
		||||
| 
			 Quality of p reparation 
			(Kg)  | 
			
			 6805  | 
			
			 Axle Load  | 
			
			 4000/7995  | 
		||||
| 
			 Cab number (people) 
			 | 
			
			 3 
			 | 
			
			 Number of shaf ts 
			 | 
			
			 2 
			 | 
		||||
| 
			 Approach Ang 
			le/departure Angle (.)  | 
			
			 26/12  | 
			
			 Front overhang 
			/rear overhang (mm)  | 
			
			 1300/2145130 0/2060130 0/2260130 0 /2180130 0/2300 
			 | 
		||||
| 
			 Wheelbase 
			 | 
			
			 4200384, 5455, 
			 | 
			
			 Maximum speed (Km/h) 
			 | 
			
			 95110 
			 | 
		||||
| 
			 Chassis technical parameters 
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Chassis mode l number 
			 | 
			
			 HFC1128P31K2D7S 
			 | 
			
			 Chassis brand 
			 | 
			
			 Truck chassis 
			 | 
		||||
| 
			 Number of sh afts 
			 | 
			
			 2 
			 | 
			
			 Number of tire s 
			 | 
			
			 6 
			 | 
		||||
| 
			 Tire Specifi cations 
			 | 
			
			 245/70R19.5 16PR,8.25R20 16PR 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Number of le af spring pi eces 
			 | 
			
			 9/9 + 7 + 7, 3, 4/9/9 + 7, 4 + 3/4  | 
			
			 | 
			
			 | 
		||||
| 
			 Front wheel base (mm) 
			 | 
			
			 1855182 0 
			 | 
			
			 Rear wheel bas e (mm) 
			 | 
			
			 1720178 5 
			 | 
		||||
| 
			 Types of fue l 
			 | 
			
			 Diesel 
			 | 
			
			 Anti-lock brak ing system 
			 | 
			
			 There are 
			 | 
		||||
| 
			 Chassis whee lbase 
			 | 
			
			 4200384, 5455,  | 
			
			 Fuel consumption  | 
			
			 21,21,21,21,21,21,21  | 
		||||
| 
			 Emission standards 
			 | 
			
			 GB17691-2018 Country 
			VI  | 
			
			 | 
			
			 | 
		||||
| 
			 Engine model 
			 | 
			
			 | 
			
			 Displacement (ml) 
			 | 
			
			 Power (Kw) 
			 | 
		||||
| 
			 D30TCIF1 
			D40TCIF1 B4.0 NS6B170 H33-180E60 B4.0 NS6B195 D40TCIF11 B4.5 NS6B200 E  | 
			
			 | 
			
			 2977 
			4052 4000 3300 4000 4052 4500  | 
			
			 125 
			135 125 130 143 135 147  | 
		||||
| 
			 After-sales service: If there is a after-sales problem, contact our customer service s taff in time, we will contact the staff to 
			solve it for you  | 
			
			 | 
			
			 | 
			
			 | 
		||||