MOQ: | 1 |
Price: | $24,000/units 1-9 units |
Standard Packaging: | Wooden box |
Delivery Period: | 7-30 days |
Payment Method: | T/T |
Supply Capacity: | Meet large-scale orders |
Vehicle technical parameters | ||||||||
product name | Pure electric E6 bread refrigerated truck | product model | HTT 5031XLCBEVA1 | |||||
gross mass (Kg) | 3650 | Production address | Suizhou City, Hubei Province | |||||
Rated load mass (Kg) | 970,1030,1080,1130,840,900,950,1000 | outline dimension (mm) | 5450x1700x2380,2400 | |||||
curb weight (Kg) | 2300 | axle weight | 4350/7645 | |||||
Number of cab members (person) | 2,3 | number of axles | 2 | |||||
Approach angle / departure angle of (°) | 21/13 | Front suspension / rear suspension (mm) | 1220/1120 | |||||
wheel base | 3110 | Top vehicle speed (Km/h) | 100 | |||||
Chassis technical parameters | ||||||||
Chassis model | DNC6540BEV21 | Chassis brand | truck chassis | |||||
number of axles | 2 | Number of tires | 6 | |||||
tyre size | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 14PR,255/70R22.5 16PR | |||||||
Number of steel plate spring sheets | 8/10+7,12/12+9 | |||||||
front gauge (mm) | 1745,1802,1820,1842,1765,1890 | rear track (mm) | 1630,1650,1800,1720 | |||||
Fuel types | diesel oil | ABS | have | |||||
Chassis wheelbase | 3300,3850 | Internal size of the carriage | 3010x1400x1345 | |||||
battery capacity | 50.23kwh | Battery brand | Ningde times, lithium iron phosphate battery | |||||
endurance mileage | And 160-265 km 2 | power rating | 45kw | |||||
maximum power | 95kw | tyre | 195R15 vacuum tire | |||||
engine type | displacement (ml) | power (Kw) | horsepower | |||||
TZ220XS030 | 100 | 135 | ||||||
After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. |