| MOQ: | 1 | 
| Price: | $9,000/units 1-9 units | 
| Standard Packaging: | Wooden box | 
| Delivery Period: | 7-30 days | 
| Payment Method: | T/T | 
| Supply Capacity: | Meet large-scale orders | 
| 
			 Vehicle technical parameters 
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Product name 
			 | 
			
			 Refrigerated Truck 
			 | 
			
			 Product model 
			 | 
			
			 HTT5041XLCTC26 
			 | 
		||||
| 
			 Total mass (Kg) 
			 | 
			
			 4335 
			 | 
			
			 Production add ress 
			 | 
			
			 Suizhou City, Hubei Province 
			 | 
		||||
| 
			 Rated load w eight (Kg) 
			 | 
			
			 1385 
			 | 
			
			 Overall dimens ions (mm) 
			 | 
			
			 5605,5570,5585* 2040,2000,1960,191 0 * 2920,2860,2960,2990,3010 
			 | 
		||||
| 
			 Quality of p reparation 
			(Kg)  | 
			
			 2820  | 
			
			 Axle Load  | 
			
			 1740/2595  | 
		||||
| 
			 Number of pe ople in the cab (person s) 
			 | 
			
			 2  | 
			
			 Number of shaf ts  | 
			
			 2  | 
		||||
| 
			 Approach Ang 
			le/departure Angle (.)  | 
			
			 19/15, 22/17, 12/17  | 
			
			 Front overhang 
			/rear overhang (mm)  | 
			
			 1110/1695107 5/1695109 0/1695  | 
		||||
| 
			 Wheelbase 
			 | 
			
			 2800 
			 | 
			
			 Maximum speed (Km/h) 
			 | 
			
			 100 
			 | 
		||||
| 
			 Chassis technical parameters 
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Chassis mode l number 
			 | 
			
			 JX1041TCF26 Class II 
			 | 
			
			 Chassis brand 
			 | 
			
			 Truck chassis 
			 | 
		||||
| 
			 Number of sh afts 
			 | 
			
			 2 
			 | 
			
			 Number of tire s 
			 | 
			
			 6 
			 | 
		||||
| 
			 Tire Specifi cations 
			 | 
			
			 6.50 R15LT 10 pr, 6.50 R16LT 10 pr, 185/75 r16c, 7.00 R16LT 8 pr 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Number of le af spring pi eces 
			 | 
			
			 7/6 + 5 + 5, 6, 6/6/8 + 5 + 6, 5, 4/4/4 + 6, 7, 4 + 6, 5/3 + 2, 5, 3 + 3 + 4, 5, 5/3/4 + 2 + 3, 6, 5/4/3 + 2 + 3, 6, 6/3/3 + 4, 
			6/4 + 2 + 3, 7, 6/ 4/3 + 2 + 3, 7, 7/3/3 + 4, 7, 4 + 2, 7/4 + 3, 4/4 + 2 + 3, 5, 4/4/4 + 4 + 4, 6, 7/4/5 + 4, 4/4, 2, 4, 7/4, 5, 4, 6, 3/4, 4/4/4  | 
			
			 | 
			
			 | 
		||||
| 
			 Front wheel base (mm) 
			 | 
			
			 5, 1400148, 0137, 0146 
			 | 
			
			 Rear wheel bas e (mm) 
			 | 
			
			 1425 
			 | 
		||||
| 
			 Type of fuel 
			 | 
			
			 Diesel 
			 | 
			
			 Anti-lock brak ing system 
			 | 
			
			 There are 
			 | 
		||||
| 
			 Chassis whee lbase 
			 | 
			
			 2800  | 
			
			 Fuel consumption  | 
			
			 10.5, 10.5, 10.9, 10.9, 10.9, 10.9, 10.9 
			 | 
		||||
| 
			 Emission standards 
			 | 
			
			 GB17691-2018 Country VI  | 
			
			 | 
			
			 | 
		||||
| 
			 Engine model 
			 | 
			
			 | 
			
			 Displacement (ml) 
			 | 
			
			 Power (Kw) 
			 | 
		||||
| 
			 JX493ZLQ6A JX4D30B6H D20TCIF12 JX4D25A6H JX493ZLQ6D JX495ZLQ6C JX493ZLQ6F 
			 | 
			
			 | 
			
			 2771 
			2892 1999 2478 2499 2478 2499  | 
			
			 90 
			85 90 105 90 105 95  | 
		||||
| 
			 After-sales service: If there is a after-sales problem, contact our customer service s taff in time, we will contact the staff to 
			solve it for you  | 
			
			 | 
			
			 | 
			
			 | 
		||||