| MOQ: | 1 |
| Price: | $24,000/units 1-9 units |
| Standard Packaging: | Wooden box |
| Delivery Period: | 7-30 days |
| Payment Method: | T/T |
| Supply Capacity: | Meet large-scale orders |
| Parameter | Value |
|---|---|
| Product Name | Pure electric Washing and sweeping vehicle |
| Product Model | HTT5185TXSBEV |
| Total Mass (Kg) | 18000 |
| Production Address | Suizhou City, Hubei Province |
| Rated Load Mass (Kg) | 4305,4370,5005,5070 |
| Outline Dimension (mm) | 9500,9200×2550×3320 |
| Curb Weight (Kg) | 13500,12800 |
| Axle Weight | 6500/11500 |
| Number of People in Cab | 2,3 |
| Number of Axles | 2 |
| Approach/Departure Angle (°) | 20/10 |
| Front/Rear Suspension (mm) | 1400/2500 |
| Wheel Base | 5600,5300 |
| Top Vehicle Speed (Km/h) | 90,89 |
| Upper Volume | 8 water / 7 dust |
| Parameter | Value |
|---|---|
| Chassis Model | CA1180P62L3BEV |
| Chassis Brand | Liberation card |
| Number of Axles | 2 |
| Number of Tires | 6 |
| Tire Size | 295/80R22.5,10.00R20 |
| Number of Steel Plate Spring Sheets | 12/12+8,10/9+7 |
| Front Gauge (mm) | 1946 |
| Rear Track (mm) | 1878 |
| Fuel Types | Pure electric |
| ABS | Yes |
| Chassis Wheelbase | 5300mm |
| Battery Brand | Ningde era |
| Battery Capacity | 281.92KWH |
| Charging Time | About 2.5 hours |
| Battery Category | Lithium iron phosphate |
| Full Range | 365 KM |
| Battery Pack Rated Voltage | 618.24V |
| Charging Pile Power Recommendation | 120KW |
| Maximum Power of Chassis Motor | 160KW |
| Rated Power of Mounted Motor | 80 KW |
| Upload Consumes Power Per Hour | 40-50KWH |
| Engine Type | Displacement (ml) | Power (Kw) | Horsepower |
|---|---|---|---|
| TZ370XS-LKM1101 | - | 160 | 218 |
Our factory is located in Suizhou City, Hubei Province, China. Visitors can travel to Wuhan City (capital of Hubei Province) by train or plane, and we provide pickup service from Wuhan Railway Station or Wuhan Tianhe Airport.
Invitation letters available upon request with your personal and company information.